Business Activities
Vision360 Business Activities are used to define what a user can, or cannot, access in the applications they use. Vision360 Business Activities are set up and maintained from within Vision360 - Organisational Services.
See Setting Up and Maintaining Business Activities for details.
The following list details available Business Activities and the application functions they allow access to:
| Business Activity | Function |
|---|---|
| 200000000 | Consultation Manager |
|
400000000 |
Registration |
| 900000000 |
Search and Reports |
| 600000000 | Bulk Recalls |
| 500000000 | Registration Links |
| 800000000 | Appointments |
| 700000000 | File Maintenance |
| 1000000000 | Mail Administrator |
| 1100000000 | Patient Groups |
| 1601000000 | Vision Utilities - Populate Problems |
| 1400000000 | Items Of Service |
| 1500000000 | GP Communicator |
| 1200000000 | MCA Data Collection |
| 1602000000 | Vision Utilities - Drug Dictionary Utilities |
| 1603000000 | Vision Utilities - Populate Read Formulary |
| 300000000 | Clinical Audit |
| 100000000 | Security Module |
| 1700000000 | Multilex Upgrade Report |
| 1800000000 | Mail Box |
| 1900000000 | Event Log |
| 1604000000 | Vision Utilities - BRU Weekly report |
| 1605000000 | Vision Utilities - OXMIS - Read retrofit utility |
| 2000000000 | Miquest |
| 2400000000 | Control Panel |
| 2100000000 | Audit Report |
| 1300000000 | Data Collection |
| 9800000000 | Pocket Vision |
| 2200000000 | Mail Manager |
| 2300000000 | Mail Maintenance |
| 2700000000 | National Summary Initial Upload |
| 2500000000 | Palliative Care Reports |
| 1606000000 | Populate CMS Suitability |
| 2600000000 | CMS Message Collector |
| 2800000000 | Daybook |
| 1607000000 | Priority Update |
| 201010000 | Lock Patient (Update Data) |
| 201010100 | Delete Data |
| 201010200 | Edit Data |
| 201010300 | Start Consultation (Add Data) |
| 201010301 | Add Acute Script |
| 201010302 | Add Repeat Master |
| 201010303 | Consultation Manager - Re-Authorise Repeat Master |
| 201010304 | Re-Print Therapy |
| 201010305 | Consultation Manager - Issues Repeat Masters |
| 301010000 | Clinical Audit - View patients |
| 301020000 | Clinical Audit - Generate statistics |
| 301020100 | Clinical Audit - Advanced Generation options |
| 401010000 | Registration - Update Patient records |
| 401020000 | Registration - Security Controlled Transactions |
| 701000000 | File Maintenance - Maintain Organisations/departments/people |
| 702000000 | File Maintenance - Maintain Staff |
| 703000000 | File Maintenance - Maintain Practice |
| 201010400 | Delete Item From Problem Group |
| 1600000000 | Vision Utilities |
| 201000000 | Read Only |
| 301000000 | Clinical Audit - View statistics |
| 401000000 | Registration - Read Only |
| 1201000000 | MCA Data Collection - Start Collection |
| 1201010000 | MCA Data Collection - Change user ID |
| 1201020000 | MCA Data Collection - Change audit sequence range |
| 9900000000 | Global |
| 9901000000 | Global - Access to Archived Data |
| 9902000000 | Global - Access to Archived Staff |
| 9903000000 | Global - Access to Archived Patients |
| 2001010000 | Miquest - Data Collection Agreement Maintenance |
| 501010000 | Registration Links - Security Controlled Actions |
| 2001000000 | Miquest - Queries |
| 501000000 | Registration Links - Standard Actions |
| 201020000 | View Pathology |
| 1301000000 | THIN Data Collection - Start Collection |
| 1301010000 | THIN Data Collection - Change user ID |
| 1301020000 | THIN Data Collection - Change audit sequence range |
| 201010306 | eReferrals |
| 801000000 | Appointments - Restricted Access |
| 801010000 | Appointments - Full Access |
| 401010100 | Registration - Change Spine Sharing Consent |
| 9904000000 | RBAC |
| 9904010000 | Prescribing |
| 9904010100 | Print Prescriptions |
| 9904010200 | Edit Prescriptions |
| 9904010300 | Cancel Prescriptions |
| 9904010400 | Sign Prescriptions |
| 9904010401 | Independent Prescribing |
| 9904010402 | Supplementary Prescribing |
| 9904010403 | NPF Prescribing |
| 201030000 | Add/Edit Patient Warnings |
| 401010200 | Registration - Add Sensitive records |
| 401030000 | Registration - Merge Patients |
| 201010307 | eReferrals - by proxy |
| 9905010100 | Configure Reprint Reason |
| 9905010200 | Configure Repeat Inactivation/Reactivation Reason |
| 9905000000 | Configuration |
| 9905010000 | Patient record |
| 2801000000 | Create Task |
| 2801010000 | Complete Task |
| 401040000 | Transfer Patients |
| Business Activity | Function |
|---|---|
| VA1000 | Establish Sealing Controls |
| VA1001 | Claim a relationship with a patient |
| VA1002 | Access Patient Sealed Data |
| VA1003 | Legal Override of Consent |
| VA1004 | Gain Temporary Access to Patient Sealed Data Without Patient Permission |
| VA1005 | Gain Temporary Access to Patient Data With Permission from Dissenting Patient |
| VA1006 | Control Consent Status (SCR) |
| VA1007 | View SCR when permission could not be requested |
| VA1008 | Claim Express Consent by a Patient |
| VA1009 | Claim Court Order or LD relationship |
| VA1010 | Claim Patient Complaint relationship |
| VA1011 | Claim Subject Access Request |
| VA1012 | Manage Mental Health Functions |
| VA1013 | Manage Sexual Health Functions |
| VA1014 | Manage Shared Patient Records |
| VA1015 | Manage Detailed Health Records |
| VA1016 | Verify Health Records |
| VA1017 | Access Deducted Patient Records |
| VA1018 | Access restricted patient records |
| VA1019 | Access SCR Application (Perform Patient Trace) |
| VA1020 | Unlock Patient Records |
| VA1021 | View Child Health Records |
| VA1022 | View Detailed Health Records |
| VA1023 | View Summary Health Records |
| VA1024 | View Patient Medication (EPS) |
| VA1025 | View deleted items in patient records |
| VA1026 | Clinical Coding |
| VA1027 | Record Patient Medication |
| VA1028 | Update Detailed Health Record |
| VA1029 | Amend consultation notes after saving |
| VA1030 | Delete Data |
| VA1031 | Independent Prescribing |
| VA1032 | Supplementary Prescribing (EPS) |
| VA1033 | Nurse Prescribers Formulary (NPF) |
| VA1034 | Perform Prescription Preparation (EPS) |
| VA1035 | Re-Authorise Repeat Master (EPS) |
| VA1036 | Verify Prescription (EPS) |
| VA1037 | Cancel Prescription (EPS) |
| VA1038 | Personal Medication Administration |
| VA1039 | Protocol Supply (Patient Group Direction) |
| VA1040 | Modify Drug Formularies |
| VA1041 | Manage clinical configuration |
| VA1042 | Perform Pharmacy Activities (EPS) |
| VA1043 | Perform Advanced Pharmacy Activities |
| VA1044 | Manage Pharmacy Activities (EPS) |
| VA1045 | Dispense |
| VA1046 | Manage Patient's Nominated Pharmacy |
| VA1047 | Access clinical decision support tools |
| VA1048 | View Clinical Documents |
| VA1049 | Amend Clinical Documents |
| VA1050 | Perform Clinical Documents |
| VA1051 | View Patient Administration |
| VA1052 | Verify Clinical Documents |
| VA1053 | Manage Supplementary Patient Documents |
| VA1054 | View Test/Investigation Requests |
| VA1055 | Amend Test/Investigation Requests |
| VA1056 | Perform Test/Investigation Requests |
| VA1057 | Perform Clinically Restricted Test/Investigation Requests |
| VA1058 | Perform Management Restricted Test/Investigation Requests |
| VA1059 | Perform Ionising Radiation Test/Investigation Requests |
| VA1060 | Manage Test/Investigation Requests |
| VA1061 | Manage Tests |
| VA1062 | Manage Test administration |
| VA1063 | Perform Test Actions |
| VA1064 | Manage Outbound Referrals |
| VA1065 | Proxy Manage Outbound Referrals |
| VA1066 | Create Work Item (Task) |
| VA1067 | Amend Work Item (Task) |
| VA1068 | Manage Clinical Coding (Delete Task) |
| VA1069 | Complete Work Item (Task) |
| VA1070 | Manage Tasks & Task Groups (Staff) |
| VA1071 | Verify Test/Investigation Activities |
| VA1072 | Perform Test/Investigation Activities |
| VA1073 | Perform Clinically Restricted Test/Investigation Actions |
| VA1074 | Manage Test/Investigation Activities |
| VA1075 | View Appointments |
| VA1076 | Amend Patient Administration (Arrive Patient) |
| VA1077 | Start Consultations |
| VA1078 | Perform Appointment Bookings (Primary Care) |
| VA1079 | Create free-floating appointments (Special) |
| VA1080 | Perform Clinically Restricted Administration (Held Slots) |
| VA1081 | Perform Management Restricted Administration (Insert Slot) |
| VA1082 | Manage Appointments and Clinics (Primary Care) |
| VA1083 | Book Embargoed/Restricted Appointments |
| VA1084 | Administer Rotas |
| VA1085 | View Patient Demographics (Primary Care) |
| VA1086 | Amend Patient Demographics (Primary Care) |
| VA1087 | Perform Security Controlled Amendment |
| VA1088 | Perform Patient Registration Search |
| VA1089 | Register Patients |
| VA1090 | Manage Service Addresses |
| VA1091 | Perform Patient Demographics (Register) |
| VA1092 | Decease Patient |
| VA1093 | Manage Patient Demographics |
| VA1094 | Amend Patient Demographics (EPS) |
| VA1095 | Undecease Patient |
| VA1096 | Register Patient with Primary Care Provider on PDS |
| VA1097 | Perform Extended Person Trace (PDS) |
| VA1098 | Merge Patients |
| VA1099 | Manage Clinical Messages |
| VA1100 | Manage Registration Links |
| VA1101 | VA1103 |
| VA1102 | Manage Links |
| VA1103 | Allocate NHS Number |
| VA1104 | Create and View Ad-hoc Simple Reports |
| VA1105 | Access Patient Identifiable Data for Ad-hoc Reporting Activities |
| VA1106 | Access Mental Health Data for Ad-hoc Reporting Activities |
| VA1107 | Access Sexual Health Data for Ad-hoc Reporting Activities |
| VA1108 | Execute Ad-hoc Reports |
| VA1109 | Create Ad-hoc Reports |
| VA1110 | Manage Ad-hoc Reports |
| VA1111 | Manage Ad-Hoc Reports (Supplier) |
| VA1112 | Manage external data collection |
| VA1113 | Execute External Data Collection Queries |
| VA1114 | Manage Core Administration |
| VA1115 | Supplier System Administration |
| VA1116 | Local System Administration |
| VA1117 | Local password Administration |
| VA1118 | Set-up Patient Record Share Across Organisations |
| VA1119 | Administer electronic document interchange (EDI) |
| VA1120 | View GPES Query Results (GP Practice) |
| VA1121 | View Contract Details |
| VA1122 | Perform Contract Administration (GPC) |
| VA1123 | Manage Contracts |
| VA1124 | Analyse Audit Trails |
| Business Activity | Function |
|---|---|
| ANALYSE1 | Run Reports |
| ANALYSE2 | Manage Reports |
| ANALYSE3 | Run IOS or Reg Links reports |
| ANALYSE4 | Run Data Collection |
| ANALYSE5 | Manage Data Collection |
| MESSAGE1 | Manage Investigation messages |
| MESSAGE2 | Manage all clinical messages |
| CODES1 | Manage drug formularies |
| CONFIG1 | Configure ETP |
| CONFIG2 | Configure Advanced ETP |
| CONFIG3 | Configure Service Addresses |
| CONFIG4 | Configure Clinical Management |
| CONFIG5 | Configure System |
| CONFIG6 | Configure Links |
| CONFIG7 | Configure Task Groups |
| REG1 | View Registration |
| REG2 | Manage Registration |
| DEATH1 | Manage Death Administration |
| ETP1 | ETP Nomination |
| ETP2 | ETP Reimbursement |
| JOURNAL1 | View Summary Records |
| LSM1 | Manage LSM Passwords |
| MAIL1 | Patient Matching (Mail Manager) |
| SELECT1 | Advanced Patient Select |
| PDS1 | Manage Registration Links |
| APPOINT1 | Book Appointments |
| JOURNAL2 | View Detailed Records |
| DATA1 | Add Data |
| DATA2 | Add SNOMED CT Codes |
| MED1 | View Medication |
| MED2 | Print and Issue Medication |
| MED3 | Prepare New Prescriptions |
| MED4 | Reauthorise |
| MED5 | Access Decision Support |
| MED6 | Cancel Prescriptions |
| MED7 | Prescribe |
| MED8 | Nurse Prescriber |
| MED9 | Extended Nurse Prescriber |
| MED10 | Supplementary Prescriber |
| MED11 | Personally Administer |
| MED12 | Protocol Supply |
| REG3 | Manage Advance Registration |
| REG4 | Register Patients |
| REG5 | Merge Patients |
| REG6 | Deducted Patients |
| APPOINT2 | Embargo Override |
| APPOINT3 | Rota Management |
| APPOINT4 | Manage Appointments |
| APPOINT5 | Start Consultations |
| TASK1 | Manage Task Actions |
| DOCS1 | Manage Documents |
| AUDIT1 | Analyse audit trails |
| CONFIG9 | Administer System |
| PDS2 | Control Consent Status |
| LSM2 | Control Consent Status |
| LSM3 | Establish Sealed Envelope Controls |
| LSM4 | Override Dissent |
| LSM5 | Claim a relationship with a patient |
| LSM6 | Manage Workgroup Membership |
| CAB3 | Manage Appointment Bookings |
| CAB1 | Initiate Patient Referral |
| CAB2 | Proxy Initiate Patient Referral |
| LSM7 | Record a Patient's Self Referral |
| SENS1 | Access Sensitive Records |
| PS1 | Manage Organisations |
| PS2 | View Clinical Data |
| PS3 | Manage Users |
| PS4 | Search Audit Logs |
| PS5 | Manage Reference Data |
| PS6 | Service Message |
| PS7 | Application Access |
| PS8 | Error Log Access |
| PS10 | Application to view patient summary |
| CONFIG8 | Add trusted users to the system |
| 8000000000 | Can view create referral screen |
| 8000000001 | Can view referral inbox screen |
| 8000000002 | Can accept or reject a referral |
| 8000000003 | Can redirect a referral |
| 8000000004 | Can view shift management screen |
| 8000000005 | Can view shift management screen |
| 8000000006 | Can add and delete shifts of team |
| 8000000007 | Can add and delete your own shifts only |
| 8000000008 | Able to view the master rota |
| 8000000009 | Can view caseload management and individual caseload screens |
| 8000000010 | Can view individual caseload screen |
| 8000000011 | Can manage your teams caseload |
| 8000000012 | Can manage your own caseload |
| 8000000013 | View patients record |
| 8000000014 | Update patients record |
| 8000000015 | Update patient details |
| 8000000016 | Manage interventions |
| MANAGESHARE | Manage Sharing Agreements |
Note - To print this topic select Print
in the top right corner and follow the on-screen prompts.